| Technical Features | ARM225BENC | ARM250BENC | ARM270BENC |
|---|---|---|---|
| Power Supply | 230 V AC (50 - 60 Hz) | 230 V AC (50 - 60 Hz) | 230 V AC (50 - 60 Hz) |
| Motor Power Supply | 18 V DC | 18 V DC | 18 V DC |
| Absorption | 1,3 A | 1,3 A | 1,3 A |
| Absorbed power | 24 W | 24 W | 24 W |
| Opening time 90° | 12 sec. | 12.5 sec. | 13 sec. |
| Work cycle | 100 % | 100 % | 100 % |
| Max. thrust | 2600 N | 2600 N | 2600 N |
| Operating temperature | -20° C ÷ +55° C | -20° C ÷ +55° C | -20° C ÷ +55° C |
| Motor thermal protection | - | - | - |
| Degree of protection | IP 44 | IP 44 | IP 44 |
900OPTIC
Set of safety photocells
750D760M
Electronic control unit for one or two 230 V gate
300T-KEY aluminium + LED TSL
250ANTD
900LAMP4
12 V flashing light
250K-SLIMRP
BRACKETS
C-CRT

750D749MA
Electronic control unit for one or two DC gate operators

200BATT
12 Volt Battery, 7,2 Ah

M-030000CC50
Multicore cable

700GS5
Weatherproof cable connector

650ESV1-2
Electric lock

700BAP
Wireless safety edge transmitter

900TWM
Aluminium CE Mark Label,